Commercial Kitchen Worktable | Stainless Steel WorKtable

SKU: SS19-07-900 分类: ,
描述

描述

Commercial Kitchen Worktable For Hotel And Restaurant

This worktable are widely used in kitchens, hotels, school canteens, employee canteens, military kitchens, and hospitals. We all use high-quality stainless steel raw materials, precise equipment processing, strict raw material testing, and control every inspection during the production process ,Link to provide customers with quality Stainless Steel Work Table With Undershelf,All Stainless Steel Body is Strong and Durable,Heavy gauge stainless steel construction,the stainless steel welding with the body,luxurious,beautiful and strong,easy for cleaning, In addition to the following dimensions, stainless steel work table can also be customized according to customer requirements.We can also make drawings according to customer requirements to confirm production to customers, and modify custom drawings for free.The price can be factory price, fob, cif, c & f and so on, we accept T / T and L/C pay.

Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS19-06-900 900x600x850+550 920x620x180 0.1 21 24 4
SS19-06-1200 1200x600x850+550 1220x620x180 0.14 29 32 4
SS19-06-1500 1500x600x850+550 1520x620x180 0.17 36 39 4
SS19-06-1800 1800x600x850+550 1820x620x180 0.2 43 47 4
SS19-06-2100 2100x600x850+550 2120x620x180 0.24 51 56 6
SS19-06-2400 2400x600x850+550 2420x620x180 0.27 58 63 6
Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS19-07-900 900x700x850+550 920x720x180 0.12 25 28 4
SS19-07-1200 1200x700x850+550 1220x720x180 0.16 34 37 4
SS19-07-1500 1500x700x850+550 1520x720x180 0.2 42 45 4
SS19-07-1800 1800x700x850+550 1820x720x180 0.24 51 55 4
SS19-07-2100 2100x700x850+550 2120x720x180 0.27 59 64 6
SS19-07-2400 2400x700x850+550 2420x720x180 0.31 68 73 6
Model Size(mm) Packing(mm) CBM(m3) N.W.(Kg) G.W.(Kg) Legs
SS19-08-900 900x800x850+550 920x820x180 0.14 29 32 4
SS19-08-1200 1200x800x850+550 1220x820x180 0.18 39 42 4
SS19-08-1500 1500x800x850+550 1520x820x180 0.22 49 52 4
SS19-08-1800 1800x800x850+550 1820x820x180 0.27 59 63 4
SS19-08-2100 2100x800x850+550 2120x820x180 0.31 69 74 6
SS19-08-2400 2400x800x850+550 2420x820x180 0.36 79 84 6

Product Video:                                 Follow us on Facebook   

Product Category        

| >Cooking Equipment   |  >Refrigeration Equipment    >Bakery Equipment      |  >Food Processing Equipment    |  >S.S. Furniture

| >Food Display Equipment    |  >Snack equipment   |  >Janitorial Supplies     |  >Furniture    |   >Small Wares