描述
Under-Counter Glass and Dish Wash
Acooker Under-Counter Glass and Dish Wash is for reataurent and bar,easy for operation,small space.
Features
- Easy to use:Easy installation and service,User-friendly one touch control system.
- High Performance:Powerful wash pump deliver higher volumes of wash water and ensures faster clean up times.
- Low running costs:Hi-tech computer controller ensures low water,low energy and less detergent consumption.
- Quality:Full stainless steel structure with double-skinned body.
Specification
Models | AXE-302D | AXE-301D |
Power Requirements | 220V/50Hz/1PH | 380V/50Hz/3PH |
Incoming water temperature( ℃) | 10-60 | 10-60 |
Tank heater(Kw) | 0.6 | 2.2 |
Booster heater(Kw) | 2.4 | 6 |
Total power(Kw) | 3.55 | 8.75 |
Total amps requirsd(A) | 16 | 19 |
Rated current of air circuit breaker(A) | 25 | 25 |
Driers syringe(A) | 1 | 1 |
Detergent dispenser(A) | 1 | 1 |
Drain pump(A) | 1 | 1 |
Record the number of washing | 9999 | 9999 |
NO. Of seats corresponded(Table) | 150 | 175 |
Heating | Electricity | Electricity |
External Dimension(mm) | 573x607x800 | 573x607x800 |
Useful Size(WxH/mm) | 503×333 | 503×333 |
Racks(rack/hour) | 40 | 40 |
Water consumption(liter/rack) | 2.8 | 2.8 |
Rinse temperature( ℃) | 50-60 | 55-60 |
Rinse temperature( ℃) | 82-90 | 82-90 |
Wash cycle(S) | 90/120/180 | 90/120/180 |
Water inlet(in) | 3/4″ | 3/4″ |
Drain outlet(in) | 3/4″ | 3/4″ |
Inlet water pressure(Kg/cm2) | 2-5 | 2-5 |
Inlet water hardness(g/L) | 0.034-0.103 | 0.034-0.103 |
Package Size(mm) | 630x688x1000 | 630x688x1000 |
Weight/Packaged Weight(Kg) | 67.5/71.5 | 67.5/71.5 |
Warning
- Comfirm the voltage is suitable for the requirement of the mahine before connect the machine
- If you want to clean, repair or move the machine, please make the power off to the safe level first
- Please don’t touch the PCB with hand when this machine is working.
- The machine can’t be flushed directly, and please be careful don’t let any water flow into the switch when cleaning.
- Keep the children from touching or using the machine.
Product Video: Follow us on Facebook
Product Category
| >Cooking Equipment | >Refrigeration Equipment | >Bakery Equipment | >Food Processing Equipment | >S.S. Furniture
| >Food Display Equipment | >Snack equipment | > | >Furniture | >Small Wares