描述
Catering kitchen work counter | Pizza restaurant steel work table
This commercial work table are widely used in commercial kitchens, hotels, restaurants,resorts,cafe,bakery,buffet restaurant,fast food restaurant,pizza restaurant,school canteens, employee canteens, military kitchens,hospitals,etc.
We all use high-quality stainless steel raw materials, precise equipment processing, strict raw material testing, and control every inspection during the production process.
All Stainless Steel Body is Strong and Durable.
Height adjustable stainless steel bullet feet.
Heavy gauge stainless steel construction,the stainless steel welding with the body,luxurious,beautiful and strong,easy for cleaning.
In addition to the following dimensions,industrial work table can also be customized according to customer requirements.
We can also make drawings according to customer requirements to confirm production to customers, and modify custom drawings for free.
The price can be factory price, fob, cif, c & f and so on, we accept T / T and L/C pay.Catering kitchen work counter | Pizza restaurant steel work table 1200x700mm
Deliver time is 10~20 days,depend on the quantity
Model | Size(mm) | Packing(mm) | CBM(m3) | N.W.(Kg) | G.W.(Kg) | Legs |
SS18-06-900 | 900x600x850+100 | 920x620x150 | 0.09 | 25 | 28 | 4 |
SS18-06-1200 | 1200x600x850+660 | 1220x620x150 | 0.11 | 33 | 37 | 4 |
SS18-06-1500 | 1500x600x850+660 | 1520x620x150 | 0.14 | 41 | 45 | 4 |
SS18-06-1800 | 1800x600x850+660 | 1820x620x150 | 0.17 | 49 | 53 | 4 |
SS18-06-2100 | 2100x600x850+660 | 2120x620x150 | 0.2 | 57 | 62 | 6 |
SS18-06-2400 | 2400x600x850+660 | 2420x620x150 | 0.23 | 65 | 70 | 6 |
Model | Size(mm) | Packing(mm) | CBM(m3) | N.W.(Kg) | G.W.(Kg) | Legs |
SS18-07-900 | 900x700x850+660 | 920x720x150 | 0.1 | 29 | 32 | 4 |
SS18-07-1200 | 1200x700x850+660 | 1220x720x150 | 0.13 | 38 | 41 | 4 |
SS18-07-1500 | 1500x700x850+660 | 1520x720x150 | 0.16 | 48 | 51 | 4 |
SS18-07-1800 | 1800x700x850+660 | 1820x720x150 | 0.19 | 58 | 62 | 4 |
SS18-07-2100 | 2100x700x850+660 | 2120x720x150 | 0.23 | 67 | 71 | 6 |
SS18-07-2400 | 2400x700x850+660 | 2420x720x150 | 0.27 | 77 | 81 | 6 |
Model | Size(mm) | Packing(mm) | CBM(m3) | N.W.(Kg) | G.W.(Kg) | Legs |
SS18-08-900 | 900x800x850+660 | 920x820x150 | 0.11 | 33 | 36 | 4 |
SS18-08-1200 | 1200x800x850+660 | 1220x820x150 | 0.15 | 44 | 47 | 4 |
SS18-08-1500 | 1500x800x850+660 | 1520x820x150 | 0.19 | 55 | 58 | 4 |
SS18-08-1800 | 1800x800x850+660 | 1820x820x150 | 0.22 | 66 | 70 | 4 |
SS18-08-2100 | 2100x800x850+660 | 2120x820x150 | 0.26 | 77 | 82 | 6 |
SS18-08-2400 | 2400x800x850+660 | 2420x820x150 | 0.3 | 88 | 93 | 6 |
Restaurant or hotel commercial kitchen stainless steel fabrication generally include work table,sink table,storage shelf,pot rack,wall shelf,kitchen hood,storage cabinet etc.They are the most basic and frequently used equipments in commercial kitchens.
How to select the material and the thickness of stainless steel?
1.According to the use of the environment.
The general environment use 201 # stainless steel material , in the humid + high pH environment use 304# stainless steel material.
2.Based on restaurant and hotel class.
The common restaurant or hotel use 201# stainless steel material,high-end restaurant or star hotel use 304# stainless steel material.
3.For material thickness.Catering kitchen work counter | Pizza restaurant steel work table 1200x700mm
Our suggestion:3~5 years service time use 0.8~1 mm thickness,5~10 mm use 1.2~1.5 mm thickness,over 10 year use ≥ 1.5mm thickness
Product Video: Follow us on Facebook
Product Category
| >Cooking Equipment | >Refrigeration Equipment | >Bakery Equipment | >Food Processing Equipment | >S.S. Furniture
| >Food Display Equipment | >Snack equipment | > | >Furniture | >Small Wares